| Prop | Application |
| X-447 | 45 Outboard |
| 1450, 50 X 69 | 21 Hydro, Sport 40, 45 Outboard |
| 1455, 1457 | 45 Hydro, 45 Mono(Surface), 67 Mono, 67 Cat |
| 1662, 1457, H-32 | 67 Hydro, 80/90 Mono, 80/90 Cat |
| 1470 | 80/90 Hydro, Gas |
| 1667 (VERY HIGH PITCH) | 90 Hydro, Gas (Cat, Mono & Hydro) |
Some people have used the above props on other
applications. I have not tried these props on other applications
except as shown above. These props are the BEST and MOST EFFICIENT
props available, so they should work on most any application.
copyright© 1997 MWD & Associates
URL http://rcboat.com/
Most recent update 08/18/97
For more information contact webmaster-mdavis76@tampabay.rr.com